Usage Statistics for bbsanvalentino.com

Summary Period: Last 12 Months
Generated 19-May-2012 00:36 CEST

Usage summary for bbsanvalentino.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 117 89 80 20 148 23456 380 1535 1692 2236
Apr 2012 163 136 127 22 196 44343 686 3832 4094 4893
Mar 2012 185 162 145 23 219 43973 718 4500 5049 5759
Feb 2012 245 219 174 24 269 64292 715 5068 6366 7128
Jan 2012 309 278 217 29 337 102106 900 6747 8629 9583
Dec 2011 314 287 240 26 313 89164 808 7455 8916 9743
Nov 2011 193 147 164 25 227 40844 760 4932 4431 5793
Oct 2011 215 173 185 22 193 36609 683 5737 5384 6680
Sep 2011 300 257 266 25 185 80156 777 7982 7738 9029
Aug 2011 325 288 260 30 256 133481 941 8062 8945 10103
Jul 2011 220 195 163 31 224 65260 983 5060 6073 6826
Jun 2011 386 345 333 33 376 70234 1016 10008 10367 11600
Totals 793918 9367 70918 77684 89373


Generated by Webalizer Version 2.01