
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 249 | 225 | 238 | 58 | 43 | 6812 | 233 | 952 | 900 | 997 |
| Aug 2010 | 228 | 205 | 192 | 56 | 251 | 83339 | 1757 | 5957 | 6358 | 7069 |
| Jul 2010 | 173 | 122 | 136 | 42 | 314 | 66643 | 1303 | 4242 | 3805 | 5393 |
| Jun 2010 | 665 | 626 | 628 | 49 | 270 | 119118 | 1490 | 18859 | 18785 | 19969 |
| May 2010 | 718 | 665 | 692 | 63 | 315 | 139428 | 1968 | 21474 | 20630 | 22266 |
| Apr 2010 | 602 | 570 | 580 | 41 | 286 | 124750 | 1243 | 17416 | 17104 | 18085 |
| Mar 2010 | 698 | 667 | 677 | 53 | 305 | 127018 | 1651 | 21016 | 20691 | 21665 |
| Feb 2010 | 742 | 705 | 704 | 58 | 539 | 123614 | 1630 | 19712 | 19751 | 20777 |
| Jan 2010 | 334 | 301 | 311 | 41 | 556 | 95241 | 1298 | 9660 | 9358 | 10364 |
| Dec 2009 | 168 | 150 | 148 | 28 | 325 | 44344 | 889 | 4600 | 4678 | 5216 |
| Nov 2009 | 333 | 299 | 307 | 100 | 1893 | 77543 | 3017 | 9210 | 8976 | 9999 |
| Oct 2009 | 251 | 219 | 234 | 39 | 325 | 77221 | 1214 | 7260 | 6791 | 7808 |
| Totals | 1085071 | 17693 | 140358 | 137827 | 149608 | |||||
| Generated by Webalizer Version 2.01 |